Ivan Track Pants, Dark Gray Melange
Sold out!
49.00 USD
Choose size
Size chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
EUR | 44 | 46-48 | 50-52 | 54-56 | 58 |
UK | 34R | 36R-38R | 40R-42R | 44R-46R | 48R |
USA | 34R | 36R-38R | 40R-42R | 44R-46R | 48R |
Chest (cm) | 88 | 92-96 | 100-104 | 108-112 | 116 |
Waist(cm) | 76 | 80-84 | 88-92 | 96-100 | 104 |
Seat (cm) | 92 | 96-100 | 104-107 | 110-113 | 116 |
Collar (cm) | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Chest (inch) | 34½ | 36-37½ | 39-41 | 42½-44 | 45½ |
Waist(inch) | 30 | 31½-33 | 34½-36 | 38-39½ | 41 |
Seat (inch) | 36 | 38-39½ | 41-42 | 43½12-45 | 45½ |
Collar (inch) | 15 | 15½-16 | 16½-17 | 17½-18 | 18½ |
Choose color
Details
- 100% Cotton
- French Terry Fabric. Loops at inside.
- Elastic Waistband
- Ribbed waistband and leg openings.
- Lexington Badge
- Welt pockets at front
- Single backpocket with Lexington flag label
- Cotton drawstring with metal ending
- Metal Lexington Logo Eyelets
Classic fit, Slim Leg
½ Seat53 cm in size M (3cm difference between sizes)
Innerseam:74cm(1 cm difference between sizes)
Adrian is 188 cm and wearing the size M in Dark Gray Melange.
Carl is 189 cm and wearing the size M in Dark Blue.
Care
• Wash warm (40°)
• Do not use bleach
• Tumble dry on low temperature
• Iron on low temperature
• Do not dry clean
• Article no: 22032705
• Do not use bleach
• Tumble dry on low temperature
• Iron on low temperature
• Do not dry clean
• Article no: 22032705